<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malawi’s HIV rate declining, country hosts SADC feast</title>
	<atom:link href="http://www.nyasatimes.com/health/malawi%e2%80%99s-hiv-rate-declining-country-hosts-sadc-feast.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nyasatimes.com/health/malawi%e2%80%99s-hiv-rate-declining-country-hosts-sadc-feast.html</link>
	<description>NyasaTimes breaking online news source from Malawi</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:52:01 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bakali Maluzi</title>
		<link>http://www.nyasatimes.com/health/malawi%e2%80%99s-hiv-rate-declining-country-hosts-sadc-feast.html/comment-page-1#comment-50694</link>
		<dc:creator>Bakali Maluzi</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=6525#comment-50694</guid>
		<description>Better if you were not born. You just waste oxygen on earth!</description>
		<content:encoded><![CDATA[<p>Better if you were not born. You just waste oxygen on earth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zagwa zatha</title>
		<link>http://www.nyasatimes.com/health/malawi%e2%80%99s-hiv-rate-declining-country-hosts-sadc-feast.html/comment-page-1#comment-50300</link>
		<dc:creator>zagwa zatha</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=6525#comment-50300</guid>
		<description>I would be in your position concerning the decline of the rate of Aids in our Warm Heart of Africa, but I am sorry that i do not stand for the idea that Satan must be in Africa. I think satan must be whereever in this world. this is why there you have sex whereever you want. Mind u Lady Madesa you are an African do not curse Africa just because now you are where u are. Remember kwanu ndi kwanu mthengo mudalaka njoka. Anzungu osapusa nowa ayi amapilikitsa mudzatipeza.</description>
		<content:encoded><![CDATA[<p>I would be in your position concerning the decline of the rate of Aids in our Warm Heart of Africa, but I am sorry that i do not stand for the idea that Satan must be in Africa. I think satan must be whereever in this world. this is why there you have sex whereever you want. Mind u Lady Madesa you are an African do not curse Africa just because now you are where u are. Remember kwanu ndi kwanu mthengo mudalaka njoka. Anzungu osapusa nowa ayi amapilikitsa mudzatipeza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Madeya</title>
		<link>http://www.nyasatimes.com/health/malawi%e2%80%99s-hiv-rate-declining-country-hosts-sadc-feast.html/comment-page-1#comment-50152</link>
		<dc:creator>Lady Madeya</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=6525#comment-50152</guid>
		<description>Where does it say that the HIV prevalence rate in Malawi is declining. The article says the rate is 12%. what was it last year? The fact that fewer people are dying is because more and more HIV postive people are accessing ARVs. This doesn&#039;t mean  the prevalence rate has declined.

That said, 12% is still alarmingly high. It means more than 1 person in every 10 is HIV positive! Zoopsa! Here in the developed world, where we have a lot of sex including strip clubs and Gogo clubs the rate is less than 1%. In fact, I have never seen anyone dying of HIV here. Malawians, learn to play it safe! Why is it that Africa is the mother of all problems? Hunger, diseases, poverty, snakes, dictatorial regimes, civil wars, forex shortages etc. Satan must be an African.

Gaga</description>
		<content:encoded><![CDATA[<p>Where does it say that the HIV prevalence rate in Malawi is declining. The article says the rate is 12%. what was it last year? The fact that fewer people are dying is because more and more HIV postive people are accessing ARVs. This doesn&#8217;t mean  the prevalence rate has declined.</p>
<p>That said, 12% is still alarmingly high. It means more than 1 person in every 10 is HIV positive! Zoopsa! Here in the developed world, where we have a lot of sex including strip clubs and Gogo clubs the rate is less than 1%. In fact, I have never seen anyone dying of HIV here. Malawians, learn to play it safe! Why is it that Africa is the mother of all problems? Hunger, diseases, poverty, snakes, dictatorial regimes, civil wars, forex shortages etc. Satan must be an African.</p>
<p>Gaga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quotasystem Munthali</title>
		<link>http://www.nyasatimes.com/health/malawi%e2%80%99s-hiv-rate-declining-country-hosts-sadc-feast.html/comment-page-1#comment-49856</link>
		<dc:creator>Quotasystem Munthali</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=6525#comment-49856</guid>
		<description>Guys! Mukamalemba nkhani zofunika ngati izi please get all the relevant info, you know like which artists will take part, where exactly the festival is taking place osangoti in Malawi as if Malawi is Likoma island. Some of us would rather attend these rather than attend Harry Mkandawire&#039;s court appearance or Nachipanti&#039;s confessions.
Dont just write to fill your quota of health related issues. But on the other hand thumbs up to you!!! zandale zatitopetsa.</description>
		<content:encoded><![CDATA[<p>Guys! Mukamalemba nkhani zofunika ngati izi please get all the relevant info, you know like which artists will take part, where exactly the festival is taking place osangoti in Malawi as if Malawi is Likoma island. Some of us would rather attend these rather than attend Harry Mkandawire&#8217;s court appearance or Nachipanti&#8217;s confessions.<br />
Dont just write to fill your quota of health related issues. But on the other hand thumbs up to you!!! zandale zatitopetsa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandichandi Chandindiza</title>
		<link>http://www.nyasatimes.com/health/malawi%e2%80%99s-hiv-rate-declining-country-hosts-sadc-feast.html/comment-page-1#comment-49748</link>
		<dc:creator>Chandichandi Chandindiza</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=6525#comment-49748</guid>
		<description>I hear people are being transferred from Mulnaje and Thyolo to Machinga and Mangochi under the &quot;Kudzigulira malo&quot; project. Under which district of origin will those people fall? Their original districts or the new ones? What if, on my own, ndadzigulira malo in District B and I move from my original district A, under which district will I fall?</description>
		<content:encoded><![CDATA[<p>I hear people are being transferred from Mulnaje and Thyolo to Machinga and Mangochi under the &#8220;Kudzigulira malo&#8221; project. Under which district of origin will those people fall? Their original districts or the new ones? What if, on my own, ndadzigulira malo in District B and I move from my original district A, under which district will I fall?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
