<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study shatters myth that population growth is a major driver of climate change</title>
	<atom:link href="http://www.nyasatimes.com/national/study-shatters-myth-that-population-growth-is-a-major-driver-of-climate-change.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nyasatimes.com/national/study-shatters-myth-that-population-growth-is-a-major-driver-of-climate-change.html</link>
	<description>NyasaTimes breaking online news source from Malawi</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:44:41 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OPHIRI</title>
		<link>http://www.nyasatimes.com/national/study-shatters-myth-that-population-growth-is-a-major-driver-of-climate-change.html/comment-page-1#comment-30448</link>
		<dc:creator>OPHIRI</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=4408#comment-30448</guid>
		<description>Totally disagree with this study,or is it the reporting? Overpopulation leads to environmental degradation and that in turn leads to climate change. That is a FUNDAMENTAL truth. The US and Western Europe now are contributing more to climate change than they did 10 years ago. Africa now is contributing more to climate change that 10 years ago, and the common thread in both is population growth. It is erroneaous to make conclusions by comparing two different populations that don&#039;t have access to the same opportunity. It is like comparing apples with oranges!</description>
		<content:encoded><![CDATA[<p>Totally disagree with this study,or is it the reporting? Overpopulation leads to environmental degradation and that in turn leads to climate change. That is a FUNDAMENTAL truth. The US and Western Europe now are contributing more to climate change than they did 10 years ago. Africa now is contributing more to climate change that 10 years ago, and the common thread in both is population growth. It is erroneaous to make conclusions by comparing two different populations that don&#8217;t have access to the same opportunity. It is like comparing apples with oranges!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ochewa</title>
		<link>http://www.nyasatimes.com/national/study-shatters-myth-that-population-growth-is-a-major-driver-of-climate-change.html/comment-page-1#comment-30434</link>
		<dc:creator>Ochewa</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=4408#comment-30434</guid>
		<description>I agree that the the nexus between the two factors should be very minimal(it is there though)The biggest driver of the climate change is the stage in economic development.   Please note that all western countries and now China emit huge amounts of carbon but at their stage of development its just inevitable and that is why they give a blind eye to international treaties like Kyoto. I have noted that the model to development that is currently pursued in the world is this where pollution takes place carelessly until when you have really transformed the economy and then you demonstrate &quot;chinyenga mphunzitsi&quot;(on the surface) reparatory proceseses and yet make a lot of noise about them.</description>
		<content:encoded><![CDATA[<p>I agree that the the nexus between the two factors should be very minimal(it is there though)The biggest driver of the climate change is the stage in economic development.   Please note that all western countries and now China emit huge amounts of carbon but at their stage of development its just inevitable and that is why they give a blind eye to international treaties like Kyoto. I have noted that the model to development that is currently pursued in the world is this where pollution takes place carelessly until when you have really transformed the economy and then you demonstrate &#8220;chinyenga mphunzitsi&#8221;(on the surface) reparatory proceseses and yet make a lot of noise about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nthawi Yathu</title>
		<link>http://www.nyasatimes.com/national/study-shatters-myth-that-population-growth-is-a-major-driver-of-climate-change.html/comment-page-1#comment-30378</link>
		<dc:creator>Nthawi Yathu</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=4408#comment-30378</guid>
		<description>This study is dangerous, why? Because the ignores the fact that in the developing world, deforestation is taking place so that people can grow more food for the internal population and also to export to the external population. Deforestation means less oxygen in the air and no recycling of carbon dioxide (photosynthesis of trees, when humans produce carbon dioxide). Other than the space being cleared for crops it is being cleared for housing, infrastructure, shops (consumerism). 

Therefore any expansion in population has a knock on effect on the climate.</description>
		<content:encoded><![CDATA[<p>This study is dangerous, why? Because the ignores the fact that in the developing world, deforestation is taking place so that people can grow more food for the internal population and also to export to the external population. Deforestation means less oxygen in the air and no recycling of carbon dioxide (photosynthesis of trees, when humans produce carbon dioxide). Other than the space being cleared for crops it is being cleared for housing, infrastructure, shops (consumerism). </p>
<p>Therefore any expansion in population has a knock on effect on the climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simeon</title>
		<link>http://www.nyasatimes.com/national/study-shatters-myth-that-population-growth-is-a-major-driver-of-climate-change.html/comment-page-1#comment-30348</link>
		<dc:creator>Simeon</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=4408#comment-30348</guid>
		<description>There is one factor which the scientists do not want to accept; this is the fact that the western lifestyle as we know it today is very consuming of the world resources but is also very polluting. One has only to see the wastage that goes on in the first world. A normal child in the west consumes maybe ten times what a kid in Africa would use. Who pays for this excessive opulence? One goes into supermarkets stocking up and dumping food and groceries, farmers pouring millions of litres of milk into the sea in protest for low prices. The West needs to learn to live simply if we are ever going to cut these green house emissions. This may sound like moralising, after all africans envy the western lifestyle and see it as a model of prosperity and happiness. We waste time connecting population growth climate change. I am happy that the study has finally exposed the lie behind this long held fallacy. President Yoweri Museveni recently at the United Nations asked a very tough question &#039; If the whole world were to have access to the western lifestyle, would the planet be able to support us? I see that in the years to come the concept of development needs to be seriously reviewed and changed. Maybe to develop may mean living healthily and not necessary having everything</description>
		<content:encoded><![CDATA[<p>There is one factor which the scientists do not want to accept; this is the fact that the western lifestyle as we know it today is very consuming of the world resources but is also very polluting. One has only to see the wastage that goes on in the first world. A normal child in the west consumes maybe ten times what a kid in Africa would use. Who pays for this excessive opulence? One goes into supermarkets stocking up and dumping food and groceries, farmers pouring millions of litres of milk into the sea in protest for low prices. The West needs to learn to live simply if we are ever going to cut these green house emissions. This may sound like moralising, after all africans envy the western lifestyle and see it as a model of prosperity and happiness. We waste time connecting population growth climate change. I am happy that the study has finally exposed the lie behind this long held fallacy. President Yoweri Museveni recently at the United Nations asked a very tough question &#8216; If the whole world were to have access to the western lifestyle, would the planet be able to support us? I see that in the years to come the concept of development needs to be seriously reviewed and changed. Maybe to develop may mean living healthily and not necessary having everything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.nyasatimes.com/national/study-shatters-myth-that-population-growth-is-a-major-driver-of-climate-change.html/comment-page-1#comment-30296</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyasatimes.com/?p=4408#comment-30296</guid>
		<description>Worry not, developing countries are “improving” that they will join the ship of consumerism, and then they will come again with another report that population growth is a drive in climate change.

From this report, it shows that developed countries contribute more to climate change and any additional child in developed country means more climate change. Come out with more reports that some countries have no good environment for business that they can still lag behind, but we have no medicine, the trend is spreading like cancer, it’s just a matter of time and if anything, we will face the future together whether it’s good or bad.

Where do they put the wars they are fighting all over in connection with these greenhouse gases, where do they put the number of submarines in oceans with nuclear head which all uses energy? Talk of this climate change and say how much you want to protect your industries? People who have gone to extremes will still want more. They talk of investing on clean energies, but how much will African nations who cannot afford electricity do those investments on their own? People selling these ideologies should come with best practices; share the resources in investing and save the world not from one angle but as a whole because we will sink almost together. 

I wish they can introduce somewhat called “Global liability Tax” to tax those who contribute more and use those monies to invest in clean energies. If US alone had 12.6% growth in carbon emissions and Sub-Sahara Africa was having 2.4%, and if Sub-Sahara Africa is one of places being affected by these climate change as we hear about more droughts and unreliable rain pattern, hope those contributing “more” should be Taxed! Quota system can work well here.

Pope said materialism is harming Africa, but he never saw/say how much materialism is in the west. One will notice that Africa is desperate for developments, and yes, the future is uncertain because one cannot stop this trend but maybe we can improve it.

Life goes on</description>
		<content:encoded><![CDATA[<p>Worry not, developing countries are “improving” that they will join the ship of consumerism, and then they will come again with another report that population growth is a drive in climate change.</p>
<p>From this report, it shows that developed countries contribute more to climate change and any additional child in developed country means more climate change. Come out with more reports that some countries have no good environment for business that they can still lag behind, but we have no medicine, the trend is spreading like cancer, it’s just a matter of time and if anything, we will face the future together whether it’s good or bad.</p>
<p>Where do they put the wars they are fighting all over in connection with these greenhouse gases, where do they put the number of submarines in oceans with nuclear head which all uses energy? Talk of this climate change and say how much you want to protect your industries? People who have gone to extremes will still want more. They talk of investing on clean energies, but how much will African nations who cannot afford electricity do those investments on their own? People selling these ideologies should come with best practices; share the resources in investing and save the world not from one angle but as a whole because we will sink almost together. </p>
<p>I wish they can introduce somewhat called “Global liability Tax” to tax those who contribute more and use those monies to invest in clean energies. If US alone had 12.6% growth in carbon emissions and Sub-Sahara Africa was having 2.4%, and if Sub-Sahara Africa is one of places being affected by these climate change as we hear about more droughts and unreliable rain pattern, hope those contributing “more” should be Taxed! Quota system can work well here.</p>
<p>Pope said materialism is harming Africa, but he never saw/say how much materialism is in the west. One will notice that Africa is desperate for developments, and yes, the future is uncertain because one cannot stop this trend but maybe we can improve it.</p>
<p>Life goes on</p>
]]></content:encoded>
	</item>
</channel>
</rss>
