Super League collect K314.502 mil: Bullets top earners with K29 mil
A total of K314.502 million has been collected in the 2015 TNM Super League season representing a 72% nominal growth from the K182 million that was collected in the 2014 season, the revelation was made by Sulom treasure Tiya Somba Banda.

Banda told Nyasa Times that teams received a total of K113 million with SULOM and FAM getting K22.748 million and K22.741 million respectively.
Sports Council received a total of K10.806 million with K56.438 million going to ground owners and a sum of K88.705 to security (Police & Stewards), ticketing, cashiers and others.
In below is the revenue log table with Big Bullets as the top earners, collecting K29 million trailed by their arch rivals Be Forward Wanderers with K23.8 million.
Airborne the least earners, generating K2.409 million only.
| Position | Team | Amount (K) |
| 1 | Big Bullets | 28,995,170.72 |
| 2 | Be Forward Wanderers | 23,779,167.45 |
| 3 | Silver Strikers | 10,049,195.75 |
| 4 | CIVO Utd | 6,490,684.66 |
| 5 | FISD Wizards | 4,657,432.31 |
| 6 | EPAC FC | 5,122,614.04 |
| 7 | Kamuzu Barracks | 3,659,365.85 |
| 8 | Moyale Barracks | 4,102,375.60 |
| 9 | Azam Tigers | 3,842,793.49 |
| 10 | Blue Eagles | 3,509,071.09 |
| 11 | Red Lions | 4,055,179.98 |
| 12 | Dedza Young Soccer | 5,114,154.10 |
| 13 | Mzuni Utd | 3,501,201.91 |
| 14 | MAFCO | 3,772,896.53 |
| 15 | Airborne Rangers | 2,409,468.04 |
Follow and Subscribe Nyasa TV :