Voter projections for Malawi 2014 elections

Malawi will hold the first ever tripartite elections on 20th May 2014. Having held, read and observed the reactions of different people from different regions and districts, I have been compelled to draw up some conclusions basing on various assumptions.

The current cash gate and jet gate scandals will surely greatly bruise Peoples Party image. Most people seem to have started losing trust in the party leadership. My analysis though has given PP a benefit of doubt. Having all resources at their disposal, they are either number one or two across the country.

The summary below is on the assumption that all registered voters will be motivated enough to brave long queues and vote for their loved candidates.

 

DISTRICT NO OF REGISTERED VOTERS  PP:

JOYCE BANDA

 Percent  MCP: CHAKWERA  PERCENT  UDF:

MULUZI

 PERCENT  DPP:

MUTHARIKA

 PERCENT
Chitipa       105,501.00                  44,310              42          31,650.30                30             1,055.01                   1          28,485.27                  27
Karonga       160,746.00          56,261.10              35          72,335.70                45             1,607.46                   1          30,541.74                  19
Rumphi       108,360.00          54,180.00              50          37,926.00                35             1,083.60                   1          15,170.40                  14
Nkhatabay       129,066.00          90,346.20              70          25,813.20                20             1,290.66                   1          11,615.94                     9
Likoma             6,842.00             5,473.60              80                  684.20                10                     68.42                   1                  615.78                     9
Mzuzu City          95,657.00          38,262.80              40          38,262.80                40                  956.57                   1          18,174.83                  19
Mzimba       433,010.00       238,155.50              55       151,553.50                35             4,330.10                   1          38,970.90                     9
NR REGIONAL TOTAL   1,039,182.00       526,989.62              51       358,225.70                34          10,391.82                   1       143,574.86                  14
                   
Kasungu District       344,039.00       103,211.70              30       206,423.40                60          17,201.95                   5          17,201.95                     5
Kasungu Municipality          31,376.00          10,981.60              35          15,688.00                50             1,568.80                   5             3,137.60                  10
Nkhotakota       177,988.00          44,497.00              25          53,396.40                30          53,396.40                30          26,698.20                  15
Ntchisi       131,536.00          26,307.20              20          96,021.28                73             2,630.72                   2             6,576.80                     5
Dowa       326,139.00          65,227.80              20       211,990.35                65          16,306.95                   5          32,613.90                  10
Salima       184,465.00          55,339.50              30          64,562.75                35          46,116.25                25          18,446.50                  10
Mchinji       270,147.00          54,029.40              20       189,102.90                70          13,507.35                   5          13,507.35                     5
Lilongwe District       671,512.00       100,726.80              15       436,482.80                65          67,151.20                10          67,151.20                  10
Lilongwe City       416,802.00          62,520.30              15       270,921.30                65          41,680.20                10          41,680.20                  10
Dedza       345,695.00       138,278.00              40       172,847.50                50          17,284.75                   5          17,284.75                     5
Ntcheu       264,983.00          52,996.60              20          52,996.60                20          52,996.60                20       105,993.20                  40
CR REGIONAL TOTAL   3,164,682.00       714,115.90              23   1,770,433.28                56       329,841.17                10       350,291.65                  11
                   
Mangochi Ditsrict       426,872.00          81,105.68              19             4,268.72                   1       320,154.00                75          21,343.60                     5
Mangochi Town Council          25,339.00             6,334.75              25                  760.17                   3          16,977.13                67             1,266.95                     5
Balaka       186,678.00          56,003.40              30             1,866.78                   1          91,472.22                49          37,335.60                  20
Machinga       271,404.00          43,424.64              16             2,714.04                   1       217,123.20                80             8,142.12                     3
Zomba District       317,461.00       126,984.40              40             9,523.83                   3          95,238.30                30          85,714.47                  27
Zomba City Council          52,786.00          23,753.70              45             1,583.58                   3          13,196.50                25          14,252.22                  27
Chiradzulu       168,963.00          33,792.60              20             5,068.89                   3          28,723.71                17       101,377.80                  60
Blantyre Rural       214,794.00          60,142.32              28             4,295.88                   2          64,438.20                30          85,917.60                  40
Blantyre City       372,354.00       104,259.12              28             7,447.08                   2       111,706.20                30       148,941.60                  40
Mwanza          54,673.00          15,308.44              28             1,093.46                   2             5,467.30                10          32,803.80                  60
Neno          62,096.00          17,386.88              28             1,241.92                   2             3,104.80                   5          40,362.40                  65
Thyolo       312,845.00          40,669.85              13             3,128.45                   1          18,770.70                   6       250,276.00                  80
Luchenza Municipality             9,646.00             1,253.98              13                  192.92                   2                  482.30                   5             7,716.80                  80
Phalombe       179,979.00          41,395.17              23             1,799.79                   1          10,798.74                   6       131,384.67                  73
Mulanje       306,296.00          70,448.08              23             3,062.96                   1          15,314.80                   5       177,651.68                  58
Chikhwawa       244,862.00          97,944.80              40             2,448.62                   1          24,486.20                10       119,982.38                  49
Nsanje       126,636.00          50,654.40              40             1,266.36                   1          12,663.60                10          62,051.64                  49
SR REGIONAL TOTAL   3,333,684.00       870,862.21              26          51,763.45                   2   1,050,117.90                32   1,326,521.33                  40
                   
NATIONAL TOTALS   7,537,548.00   2,111,967.73              28   2,180,422.43                29   1,390,350.89                18   1,820,387.84                  24

RESULT = CHAKWERA IN NARROW WIN: VIVA MCP! Kwaaaaa…!!!!!!Chaaaaaaaaa!!

The final result has been reached at on the four major assumptions as follows:

UDF is not popular in the north even with the change in leadership, passage of time and two regimes of PP and DPP. However, its support remains strong in the YAO/Muslim belt. The party however will likely reclaim most of its parliamentary seats in its stronghold and probably increase from the current 17.

DPP supporters are mostly the swing vote (those who can analyze and vote based on issues). DPP lost its constituency beginning with Bingu’s   loss of track and subsequent attempt to impose his brother. His death, subsequent revelations of mass accumulation of wealth and the silence or lack of clear policy direction   under Bingu’s brother, Peter Mutharika has also made DPP lose its grip. The big question is to who? The majority likely have moved to MCP with a few to PP.  DPP will be heavily bruised during the 20 May 2014 tripartite elections

PP has no solid power base unlike all the other parties. Being the incumbent defacto ruling party, it has not been able to inspire confidence among the electorate.  However, with state machinery on its side including the state media, security organs and perhaps MEC, it is well positioned to perform better in the poll.  Most importantly having more resources (including the public resources) for campaign, PP will emerge second across the country, making it a big contender for the polls. One thing that has to be added is that PP lost the deciding vote when it dumped khumbo Kachali. PP would have won above 80% of the northern region vote with KK as running mate. Gwengwe has actually reduced than add votes nationwide for PP. Not that he is a bad guy per say, but he lacks the political muscle in the central region   that KK has in the north. Politics is also about image, there are a good number of the electorate who feel losing three party vice presidents (Mia, Kaka and KK) means the leader JB is a difficult person to work with and utmost ungrateful.

MCP is the most attractive party in town with the departure of JZU. Forget their use of the outdated slogan, the party has regained most of the “swing votes” in the central region due to the charisma and credibility of Lazarus Chakwera. The choice of Richard Msowoya, with a rigorous campaign, will sway the “already swinging north vote” to its side considering that Chakwera’s wife is also from the north. MCP has itself to lose the May 2014 tripartite election.

*Views expressed in this article are those of the author and not necessarily Nyasa Times.

Written by Patrick Jonathan Mwale

Formerly as Executive Director of COIDA

Mzimba Boma

Cell: 0888833306

Email: [email protected]

Follow and Subscribe Nyasa TV :

Sharing is caring!

Follow us in Twitter
87 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Read previous post:
CAMA hits on Malawi phone operators: World Consumer Rights Day

Consumers Association of Malawi (Cama) has hit on failure by mobile-phone service providers to treat consumers fairly. The consumer watchdog...

Close